...
Week 1 | Monday, 29.04. | Tuesday, 30.04. | Wednesday, 01.05. | Thursday, 02.05. | Friday, 03.05. | ||||||||
morning | 9:00 Kick-off & Introduction | 10:00 - 13:00 Visit at Stapferhaus “Natur und wir?” | 09:00 Presentation Exercise Results 11:00 - 12:30 (Meeting point Quartierpark Schütze-Areal) “Cool down Zurich” guided tour. | ||||||||||
afternoon | 13:30 (Main Entrance) Stadionbrache visit and tour with Markus K. Meier (flora & fauna consultant) | Exercise Leverage Points (System-Flow-Analysis/Mapping) | |||||||||||
Week 2 | Monday, 6.05. | Tuesday, 7.05. | Wednesday, 8.05. | Thursday, 09.05. | Friday, 10.05. | ||||||||
morning | 909:00 Presentation of research findings. (RK online, LF)Group work: Concept Exercise Results | Group work: experimentation | |||||||||||
afternoon | 16:00 Presentation of research findings. Group work: Concept | Group work: experimentation | |||||||||||
Week 3 | Monday, 13.05. | Tuesday, 14.05. | Wednesday, 15.05. | Thursday, 16.05. | Friday, 17.05. | ||||||||
morning | Group work: experimentation | Group work | Ascension Group work | Group work | |||||||||
afternoon15:30 Steering Meeting (RK, LF) | 13:00 Mentoring (RK online, LF) Ascension | Group work | Group work | ||||||||||
Week 4 | Monday, 20.05. | Tuesday, 21.05. | Wednesday, 22.05. | Thursday, 23.05. | Friday, 24.05. | ||||||||
morning | 09:00 Steering Meeting (LF, AO, RK online) | AO Focus week | AO Focus week | AO Focus week | afternoon | AO Focus week | AO Focus week | AO Focus week | AO Focus week | Group work | Group work | Group work | |
afternoon | Group work | 13:00 Mentoring | Group work | Group work | |||||||||
Week 5 | Monday, 27.05. | Tuesday, 30.05. | Wednesday, 31.05. | Thursday, 01.06. | Friday, 02.06. | ||||||||
morning | 11:00 Steering Meeting | Group work | Group work | Group work optional mentoring | Group work | ||||||||
afternoon | 15:30 Mentoring (RK , LF) | Group work | Group work | Group work optional mentoring | Group work | ||||||||
Week 6 | Monday, 03.06. | Tuesday, 04.06. | Wednesday, 05.06. | Thursday, 06.06. | Friday, 07.06. | ||||||||
morning | Group work optional mentoring | Group work optional mentoring | Vernissage / Final Presentation | documentation / reflection | documentation | ||||||||
afternoon | Group work optional mentoring | Group work optional mentoring | Vernissage / Final Presentation | documentation / reflection | documentation |
...
Morton E. O'Kelly: Spatial Interaction.
Baccini, et. al.(2012) Metabolism of the Anthroposphere: Analysis, Evaluation, Design, MIT Press
González de Molina, Manuel, et al. (2014) The Social Metabolism: A Socio-Ecological Theory of Historical Change, Springer
Gillian Barker et al.: Entangled Life. Organism and Environment in the Biological and Social Sciences. (2014)
Jakob von Uexüll: Streifzüge durch die Umwelten von Tieren und Menschen. Ein Bilderbuch unsichtbarer Welten. (1956)
Massey, Doreen (2009) Concepts of space and power in theory and in political practice, Documents d'anàlisi geogràfica 55, 15-26
Mol, Arthur P. J., et al. (2018) Zur Umweltsoziologie der Netzwerke und Flows. In: Groß M. (ed) Handbuch Umweltsoziologie. VS Verlag für Sozialwissenschaften, 140–153
Nelson, Mark (2018) Pushing our limits: Insights from Biosphere 2, University of Arizona Pres
...
Press
Mentoring
We will prepare doodles for mentoring with time slots of different lengths depending on the progress of the overall project. Reserve your slot and try to be on time. Questions can be asked anytime – also via email.
...