The IAD department has a specific list of books accessible from the ZHdK library. They all have the same classification number, which is 298. Additionally, the best master thesis are listed in the MIZ catalog. All other BA and MA theses are kept in the library's archive.
Author | Title | Publisher | Year | Signature | Computation Works: The Building of Algorithmic Thought AD | Xavier De Kestelier, Brady Peters, | ISBN-13: 978-1119952862 | Material Computation: Higher Integration in Morphogenetic Design Architectural Design | Achim Menges | ISBN-13: 978-0470973301 | Inside Smartgeometry: Expanding the Architectural Possibilities of Computational Design | Terri Peters, Brady Peters | ISBN-13: 978-1118522479 | Sound Branding, Grundlagen akustischer Markenführung. 2.akt. u erw. Auflage 2014 (wichtig, dass es diese 2. Aufl. ist!) | Steiner, Paul | ISBN-13: 978-3834940148 | Funktionale Klänge. Bielefeld, Transcript 2009 | Georg Spehr | ISBN-13: 978-3837611687 | Oxford Handbook of interactive Audio 2014 | K.Collins, B. Kapralos, H. Tessler (eds.) | ISBN-13: 978-0199797226 | Designing Sound. MIT Press. 2010 | Andy Farnell | ISBN-13: 978-0262014410 | Making musical apps, O'reilly 2012 | Peter Brinkmann | ISBN-13: 978-1449314903 | The sound effects bible. M. Wiese Productions. 2008 | R. Viers | ISBN-13: 978-1932907483 | Die Ordnung der Klänge. Neu übersetzte deutsche Ausgabe, hrg. S. Breitsameter. Schott Music, Mainz 2010 | R. M. Schafer | ISBN-13: 978-3795707163 | The Sound Studies Reader. Routledge, 2012 | J. Sterne | ASIN: B01K0RA8TK | Inside Smart Geometry: Expanding the Architectural Possibilities of Computational Design | Terri Peters, Brady Peters | ISBN-13: 978-1118522479 | Ästhetik des Fadens: Zur Medialisierung eines Materials in der Avantgardekunst | Gunnar Schmidt | ISBN-13: 978-3899428001 | Soft Matter: The stuff that dreams are made of | Roberto Piazza | ISBN-13: 978-9400705845 | Ästhetik des Fadens: Zur Medialisierung eines Materials in der Avantgardekunst | Gunnar Schmidt | ISBN-13: 978-3899428001 | The Politics of Aesthetics | Jacques Rancière | ISBN-13: 978-1780935355 | Mass mediauras: Form technics media. Stanford, CA: Stanford University Press. | Weber, S. | ISBN-13: 978-0674008021 | The Arcades Project, Edited by Rolf Tiedemann, Translated by Howard Eiland, Kevin McLaughlin | Walter Benjamin | ISBN-13: 978-0804726764 | Hidden Treasure: The National Library of Medicine (Sappol, Hidden Treasure) Hardcover – March 27, 2012 | Michael Sappol | ISBN-13: 978-0922233427 | The Logic of Practice, Paperback | Pierre Bourdieu et al. | ISBN-13: 978-0804720113 | Alexander Gottlieb Baumgarten: Sinnliche Erkenntnis in der Philosophie des Rationalismus. Aufklärung, Band 20 von: Alexander Aichele, Dagmar Mirbach (Taschenbuch) | ISBN-13: 978-3787319213 | New Materialisms: Ontology, Agency, and Politics, Paperback | Diana Coole | ISBN-13: 978-0822347729 | Mapping Design Research (Board of International Research in Design) | Simon Grand Paperback | ISBN-13: 978-3034607162 | Tackling Wicked Problems: Through the Transdisciplinary Imagination, Paperback | Valerie A. Brown | ISBN-13: 978-1844079254 | Philosophy of Science: A Very Short Introduction | Samir Okasha Paperback | ISBN-13: 978-0192802835 | Materialien zur aktuellen Debatte um Künstlerische Forschung | ISBN: 978-3-03734-880-2 | Inside Rhino 5 | Ron K. Cheng | ISBN: 978-1111124915 | Bad Pharma | Ben Goldacre | 978-0007350742 | Designing for behaviour change | Stephen Wendel | 978-1-4493-6762-6 | software studies | Fuller | 978-0262062749 | Prescribing by Numbers | jeremy green | 978-0801884771 | Sorting things out | G. Bowker S.L. Star | 978-0262522953 | Network Society | Castells | 978-1405196864 | Splintering Urbanism | Graham | 978-0415189651 | Cybercities reader | Graham | 978-0415279567 | Economy of cities | J.Jacobs | 978-0394705842 | Life and Death of great american citis | J.Jacobs | 978-0679741954 | Ambient Findability | Peter Morville | 978-0596007652 | Taming of chance | Hacking | 978-0521388849 | Smart things | Kuniavsky | 978-0123748997 | out of our heads | alva noe | 978-0809016488 | Where the action is | paul dourish | 978-0262041966 | Divining a Digital Future: Mess and Mythology in Ubiquitous Computing | dourish / Bell | 978-0262015554 | Enigmas of Health and Disease: How Epidemiology Helps Unravel Scientific Mysteries | Alfredo Morabia | ISBN-13: 978-0231168854 | 2 x 2 = Grün (Hörbuch) | ASIN: B0069TZGU0 | ASIN: B0069TZGU0 (download) | Die Fiktion der wahrscheinlichen Realität | Elena Esposito | ISBN-13: 978-3518124857 | Being Digital Citizens | Isin, Ruppert | ISBN-13: 978-1783480562 | LONDON: The Information Capital: 100 maps and graphics that will change how you view the city | Cheshire, J. | ISBN-13: 978-1846148477 | Raw Data: Infographic Designers' Sketchbooks | Heller, S. | ISBN-13: 978-0500517451 | Fragebögen | Max Frisch | ISBN-13: 978 3518394526 | Visual Strategy | John M. Bryson | ISBN:978-1118605929 | Surfing Uncertainty | Andy Clark | ISBN:978-0190217013 | Psychic Life of Power | Judith Buttler | ISBN:978-0804728126 | This is Service Design Thinking | Marc Stickborn | ISBN: 978-9063692797 | Design Methoden | Bella Martin | 978-3830714187 | Digital Doctor | RobetWachter | 978-0071849463 | Das Fragebuch | Mikael Krogerus | 978-3036955513 | Spiele der Erwachsenen | Eric Berne | 978-3499613500 | S M L XL | Koolhaas, R. | ISBN-13: 978-1885254863 | Content | Koolhaas, R. | ISBN-13: 978-1885254863 | Projects for Prada Part 1 | Bertelli, P. | ISBN-13: 978-8887029185 | Speculative Everything | A. Dunne, F. Raby | ISBN-13: 978-0262019842 | Circus Philosophicus | Harman | ISBN-13: 978-1846944000 | The Book of Imaginary Beings | Jorge Luis Borges | ISBN-13: 978-0143039938 | Phänomenologie der Aufmerksamkeit | Bernhard Waldenfels | ISBN-13: 978-3518293348 | absolute Vilém Flusser | Silvia Wagnermaier | ISBN-13: 978-3936086102 | Entangled: Technology and the Transformation of Performance | Chris Salter | ISBN-13: 978-0262195881 | Raumsoziologie | Martina Löw | ISBN-13: 978-3518291061 | Lines: A Brief History | Tim Ingold | ISBN-13: 978-0415424271 | Periodic Table | Primo Levi | ISBN-13: 978-0805210415 | Vibrant Matter | J. Bennett | ISBN-13: 978-0822346333 | Embodied Cognition | Shapiro | ISBN-13: 978-0415773423 | embodied mind | F. Varela | ISBN-13: 978-0262720212 | Die Technologiefalle | Stanislaw Lem | ISBN-13: 978-3518398852 | Medium is the Message | McLuhan | ISBN-13: 978-1584230700 | Absolute | V. Flusser | ISBN-13: 978-3936086102 | Postphenomenology and Technoscience | Ihde | ISBN-13: 978-3936086102 | Künstlerische Forschung | Smart Cities | A. Townsend | ISBN-13:978-0-393-08287 | Enchanted Objects | D. Rose | ISBN-13:978-1-14767-2563-5 | Age of Context | M. Benioff | ISBN-13:978-1-4923-4843-6 | Designing the Internet of Things | A. McEwen & H. Cassimally | ISBN-13:978-1-118-43062-0 | The Silent Intelligence | D. Kellmereit & D. Obodovski | ISBN-13:9780989973700 | To Save Everything Click | E. Morozov | ISBN-13:978-1-61039-138-2|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams, Janet (Hrsg.) | If/Then: design implications of new media : play | Amsterdam : Nederlands Design Institute | 1999 | 292-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acklin, Claudia/Wanner, Andres | DesignSeed | Luzern : Hochschule Luzern | 2016 | 267-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angerer, Marie-Luise … etc. (Hrsg.) | Timing of affect | Zürich/Berlin : Diaphanes | 2014 | 30-836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bätschmann, Oskar | Ausstellungskünstler | Köln : DuMont Buchverlag | 1997 | 30-275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxter, Mike | Product design | London : Chapman & Hall | 1995 | 269-72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett, Jane | Vibrant matter | Durham/London : Duke University Press | 2010 | 2471-295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berne, Eric | Spiele der Erwachsenen | Reinbek : Rowohlt Taschenbuch Verlag | 2015, 16. Auflage | 240-429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beroepsvereniging Nederlandse Ontwerpers | Dutch design 2000/1 | Amsterdam : BIS Publishers | 2000 | 290-133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biennale Internationale Design | Laboratoire du réel | Krakow : Rzecz Piękna Foundation | 2008 | 235-66.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biesele, Igildo G. | Experiment Design | Zürich : ABC Verlag | 1986 | 230-112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biesele, Igildo G. | Graphic Design Education | Zürich : ABC Verlag | 1981 | 280-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blohm, Axel/Heckmann, Herbert/Sprang, Wolfgang | Vom Handwerk zur Kunst | Offenbach am Main : Hochschule für Gestaltung | 1984 | 362-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bochsler, Regula/Derungs, Pascal | Und führe uns nicht in Versuchung | Zürich : Museum für Gestaltung | 1998 | 506-218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borges, Jorge Luis | The book of imaginary beings | New York : Penguin Books | 2005 | 1368-420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bourdieu, Pierre | The logic of practice | Stanford : Standford University Press | 1990 | 2471-302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brezinka, Veronika … etc. (Hrsg.) | Serious Game Design für die Psychotherapie | Zürich : Editon Cyberfiction | 2007 | 292-180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock, Bazon/Koschnik, Gerlinde (Hrsg.) | Krieg und Kunst | München : Wilhelm Fink Verlag | 2002 | 31-154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Valerie … etc. (Hrsg.) | Tackling wicked problems through the transdisciplinary imagination | London/Washington : Earthscan | 2010 | 40-249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buurman, Gerhard M./Rölli, Marc (Hrsg.) | Eigenlogik des Designs | Zürich : Niggli Verlag | 2016 | 241-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cachola Schmal, Peter (Hrsg.) | Digital real : Blobmeister | Basel : Birkhäuser Publisher | 2001 | 2098-714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castells, Manuel | The rise of the network society | Oxford : Wiley Blackwell | 2010, 2nd ed. | 442-97.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheshire, James/Uberti, Oliver | London : the information capital | London : Particular Books | 2014 | 288-135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coole, Diana/Frost, Samantha | New materialisms | Durham/London : Duke University Press | 2010 | 2471-297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dourish, Paul/Bell, Genevieve | Divining a digital future | Cambridge/London : The MIT Press | 2011 | 2491-152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dude, Gerhard … (Hrsg.) | Satztechnik und Typografie, Bd. 1 | Bern : Comedia | 2003 | 2210-97.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dude, Gerhard … (Hrsg.) | Satztechnik und Typografie, Bd. 2 | Bern : Comedia | 2001 | 2210-97.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dude, Gerhard … (Hrsg.) | Satztechnik und Typografie, Bd. 3 | Bern : Comedia | 1998 | 2210-97.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunne, Anthony/Raby, Fiona | Speculative everything | Cambridge/London : The MIT Press | 2013 | 268-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eberle, Martin | Temporary spaces | Berlin : Die Gestalten Verlag | 2001 | 705-EberMa-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erler, Johannes | Neugierig 2 | Mainz : Verlag Hermann Schmidt | 2000 | 280-152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esposito, Elena | Die Fiktion der wahrscheinlichen Realität | Frankfurt am Main : Suhrkamp | 2014, 3. Auflage | 440-214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrelly, Liz (Hrsg.) | Specials : new graphic | London : Booth-Clibborn | 2001 | 280-219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flanagan, David | Java examples in a nutshell | Cambridge : O'Reilly | 1998 | 2490-518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flusser, Vilém | Absolute Vilém Flusser | Freiburg : Orange-Press | 2009 | 2406-FlussVi-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franke, Anselm … etc. (Hrsg.) | Nervous systems | Leipzig : Spector Books | 2016 | 31-382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankel, Felice C./DePace, Angela H. | Visual strategies | New Haven/London : Yale University Press | 2012 | 295-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fredmann, Jules | Der Aufstieg von Davos | Davos : Verlag Genossenschaft Davoser Revue | 1990 | 2072-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuller, Matthew (Hrsg.) | Software studies : a lexicon | Cambridge/London : The MIT Press | 2008 | 2490-298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallier, Jean | Curves ans surfaces in geometric modeling | San Francisco : Morgan Kaufmann Publishers | 2000 | 2361-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games, Naomi/Moriarty, Cathrine/Rose, June | Abram Games graphic designer | Aldershot : Lund Humphries | 2003 | 7-GameAb-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Götz, Veronika/Erben, Ben (Hrsg.) | Schrift & Farbe am Bildschirm | Mainz : Verlag Hermann Schmidt | 1998 | 2211-172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldstein, Herbert | Classical mechanics | Reading : Addision-Wesley | 1980, 2nd ed. | 2361- 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graham, Stephen (Hrsg.) | The cybercities reader | London/New York : Routledge | 2004 | 2090-463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand, Simon/Jonas, Wolfgang (Hrsg.) | Mapping design research | Basel : Birkhäuser GmbH | 2012 | 241-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grenander, Ulf | Elements of pattern theory | Baltimore/London : Johns Hopkins University | 1996 | 2361-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grenander, Ulf | Lectures in pattern theory, Vol. 1 | New York/Heidelberg : Springer-Verlag | 1976 | 2361- 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hackos, JoAnn T./Redish, Janice C. | User and task analysis for interface design | New York : John Wiley & Sons | 1998 | 293-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart, Christopher | Drawing cutting edge comics | New York : Watson-Guptill Publications | 2001 | 2217-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hauert, Sibylle/Reichmuth, Daniel | TRiCKSTR | Basel : Hauert/Reichmuth | 2007 | DVD-33112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haverbeke, Marijn | Eloquent JavaScript | San Francisco : No Starch Press | 2015 | 2490-519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haykin, Simon | Neural networks | Upper Saddle River : Prentice-Hall | 1999, 2nd ed. | 2491-158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heath, Chip/Heath, Dan | Made to stick | New York : Random House | 2007 | 422-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heiz, André Vladimir/Pfister, Michael (Hrsg.) | Dazwischen : beobachten und unterscheiden | Zürich : Edition Museum für Gestaltung | 1998 | 421-208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heller, Steven/Landers, Rick | Raw data : infographic designer's sketchbooks | London : Thames & Hudson | 2014 | 288-136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
