Essential References
The IAD team made a selection of essential literature.
Recommendation made by | Author | Title | Publisher | Year |
---|---|---|---|---|
Florian Wille | Marc Stickdorn; Jakob Schneider; Kate Andrews | This is service design thinking : basics - tools - cases | Amsterdam : BIS Publishers | 2013 |
Jake Knapp; with John Zeratsky and Braden Kowitz | Sprint : how to solve big problems and test new ideas in just five days | London, New York, Toronto, Sydney, Auckland : Bantam Press | 2016 | |
Dark Horse Innovation; Authors: Diemut Bartl [and many more] | Digital innovation playbook | Hamburg : Murmann Publishers GmbH | 2016 | |
Nicole Foelsterl | Wendy Gunn, Ton Otto, Rachel Charlotte Smith | Design Anthropology: Theory and Practice | Bloomsbury Academic | 2013 |
Jacob Buur; Salu Pekka Ylirisk | Designing with Video: Focusing the user-centred design process | Springer Publishing Company | 2007 | |
Rebecca Morganti-Pf. | Josef und Shizuko Müller-Brockmann | Die Geschichte des Plakats | Phaidon Verlag GmbH | 2004 |
Friedrich Fossmann & Ralf de Jong | Detailtypografie | Hermann Schmidt Mainz | 2004 | |
Josef Müller-Brockmann | Grid systems | Niggli | 2010 | |
Björn Franke | Victor Papanek | Design for the Real World | Thames & Hudson Ltd | 1985 |
John Thakara | In The Bubble | MIT Press | 2006 | |
Anthony Dunne | Hertzian Tales | MIT Press | 2008 | |
Joëlle Bitton | Marc Bloch | The Historian's Craft (In French: Apologie pour l'histoire) | Knopf | 1953 |
Roland Barthes | Mythologies | Farrar, Straus and Giroux | 1972 | |
Carolyn Marvin | When Old Technologies Were New | Oxford University Press | 1988 | |
Sherry Turkle | Evocative Objects: Things We Think With | MIT Press | 2007 | |
Martin Dusek | Marco Spies | Branded Interactions: Creating the Digital Experience | Thames & Hudson Ltd | 2015 |
Fiona Raby, Anthony Dunne | Speculative Everything | MIT Press | 2013 | |
Emil Ruder | Typographie | Niggli | 1996 | |
Joël Gähwiler | Nicolas Carr | The Big Switch | W. W. Norton Company | 2013 |
Paul Dourish, Genevieve Bell | Divining a Digital Future | MIT Press | 2011 | |
Carlo Ratti, Matthew Claudel | The City of Tomorrow | Yale University Press | 2016 | |
Mona Neubauer | Bruce Hanington, Bella Martin | Universal Methods of Desgin | Rockport Publishers | 2012 |
Claudius Lazzeroni und Hartmut Bohnacker | Generative Gestaltung: Entwerfen. Programmieren. Visualisieren. | Verlag Hermann Schmidt | 2009 | |
Sofia Borges und Sven Ehmann | Liquid Spaces | Gestalten | 2015 | |
Rebecca Roke | Mobitecture: Architecture on the Move | Phaidon | 2017 |
Library Book List
The IAD department has a specific list of books accessible from the ZHdK library. They all have the same classification number, which is 298. Additionally, the best master thesis are listed in the MIZ catalogue. All other BA and MA theses are kept in the library's archive.
...