(Kopie von Embodied Interaction HS2015)
...
Embodied Interaction Advanced HS2016 (Max Rheiner, Martin Feuz, Joël Gähwiler)
hier neues Bild
Movie: Stranger Than Fiction (2006)
hier neuer Text
The Transparent Self is a future scenario where all personal data is publicly available and can be read by any digital device or service. The body is extended with self-monitoring devices that deliberately upload a person's inputs (e.g. food consumed, quality of surrounding air), states (e.g. mood, arousal, blood oxygen levels), and performance (mental and physical) to the global network. The data is then automatically made available to other devices in the person's close space (eg. buildings, transportation vehicles, doors, etc.) or virtual services in distant data centers (health tracking, smart insurances, etc.).
...
Week 1 | Tuesday 22.11 | Wednesday 23.11 | Thursday 24.11 | Friday 25.11 | |
---|---|---|---|---|---|
Morning | Kick-Off (4.K16) | Individual Research | Ausflug Wil | Group WorkJoël: Tech intro | |
Afternoon | Prof. Psych. XYZ | Individual Research | Ausflug WilSpeed Dating | Group Work | |
Week 2 | Tuesday 29.11 | Wednesday 30.11 | Thursday 01.12 | Friday 02.12 | |
Morning | Joël: Tech 1 (5.T09)Group Work | Input Christine / Prof / Max | Group WorkGroup Work | Concept Presentation | |
Afternoon | Group Work | Group Work | Concept Presentation (4.T08) | Mentoring (Max)Group work / Mentoring | wrap up |
Week 3 | Tuesday 05.12 | Wednesday 06.12 | Thursday 07.12 | Friday 08.12 | |
Morning | Joël: Tech 2 (Atelier) | Group Work / Mentorate | Group Work | Mentoring (Martin) | |
Afternoon | Group Work | Group work / Mentoring (Joël) | Group Work | Group Work | |
Week 4 | Tuesday 12.12 | Wednesday 13.12 | Thursday 14.12 | Friday 15.12 | |
Morning | Mentoring (Joël) | Mentoring (Martin) | Mentoring (Max) | Group Work | |
Afternoon | Group Work | Group Work | Group Work | Group Work | |
Week 5 | Tuesday 19.12 | Wednesday 20.12 | Thursday 21.12 | Friday 22.12 | |
Morning | Mentoring (Joël) | Mentoring (Joël) | Final Presentation (5.D02) | Documentation | |
Afternoon | Group Work | Group Work | Feedback (IAD project room) | Documentation |
Structure: 16h, Inputs: 16h, Individual Research: 12h, Group Work: 104h, Documentation: 12h