Deliverables
...
Week 1 | Tuesday 22.11 | Wednesday 23.11 | Thursday 24.11 | Friday 25.11 |
---|---|---|---|---|
Morning | Kick-Off | Individual Research | Individual Research | Individual Research |
Afternoon | Vortrag Prof. XYZ Speed Dating | Joël: Tech Intro | Ausflug Wil MR, MF, JG (13.00) | Discussion Round MR, MF, JG (13.00) |
Week 2 | Tuesday 29.11 | Wednesday 30.11 | Thursday 01.12 | Friday 02.12 |
Morning | Tech 1 JG, RS, - 5.F12 | Input Christine MR. MF. JG - 4.T48 | Group Work | Concept Presentation MR, MF, JG - ??? |
Afternoon | Group Work | Mentoring MR, JG, CW | wrap up | |
Week 3 | Tuesday 06.12 | Wednesday 07.12 | Thursday 08.12 | Friday 09.12 |
Morning | Joël: Tech 2 (4.T48) ? | Group Work / Mentorate | Group Work | Mentoring (Martin) |
Afternoon | Group Work | Group work / Mentoring (Christine) ? | Group Work | Group Work |
Week 4 | Tuesday 13.12 | Wednesday 14.12 | Thursday 15.12 | Friday 16.12 |
Morning | Mentoring (Joël) | Mentoring (Martin) | Mentoring (Max) | Group Work |
Afternoon | Group Work | Group Work | Group Work | Group Work |
Week 5 | Tuesday 20.12 | Wednesday 21.12 | Thursday 22.12 | Friday 23.12 |
Morning | Mentoring (Joël) | Mentoring (Joël) | Final Presentation (4.T48) | Documentation |
Afternoon | Group Work | Group Work | Feedback (IAD project room) | Documentation |
Structure: 16h, Inputs: 16h, Individual Research: 12h, Group Work: 104h, Documentation: 12h