Week 1 | Tu. 18.9 | We 19.9 | Th. 20.9 | Fr. 21.9 |
---|---|---|---|---|
DATA COLLECTION | ||||
{jb,md} 9:00 Presentation of mini exercise (3min) 11:00 Exercise Bodystorming | {jb,md, vz} From ideation to in-depth concept
| Rhino Introduction {vz}
| ||
Afternoon (starting 13:00) | {jb,md} 13:00 Start Kick-off (presentation) Input (presentation)
Mini exercise 01
| {jb, vz} 13:00 Start Input (presentation)
| (jb, md) Presentation of research direction | Grasshopper Introduction {vz}
|
Room: | Room: | Room: | Room: | |
Week 2 | Tu. 25.9 (3D printer available) | We. 26.9 (3D printer available) | Th. 27.9 (3D printer available) | Fr. 28.9 (3D printer available) |
DATA MAPPING | ||||
Morning (starting 9:00 unless noted otherwise) | Sensor Shiftr IO | (IAD Research meeting) | Independent study | Independent study |
Afternoon (starting 13:00) | Grasshopper and Data collection (sensing) | Mentoring {jb, vz, md}?
| Mentoring (jb, vz, md)? | Independent study |
Room: | Room: | Room: | Room: | |
Week 3 | Tu. 2.10 (3D printer available) | We. 3.10 (3D printer available) | Th. 4.10 | Fr. 5.10 |
FABRICATION | completion of physical mockups | |||
Morning (starting 9:00) | (vz) | Mentoring {jb, md, vz}?
| (vz, jb, md) Presentation | (Academic writing) |
Afternoon (starting 13:00) | (jb, md) | (IAD Team meeting) | (Academic writing) | |
Week 4 | Tu. 09.10 | We. 10.10 | Th. 11.10 | Fr. 12.10 |
Morning | 10.00 - 12.00 Mentoring {jb, vz, md}
| {jb, vz, md} independent study | (Thesis Retreat) | (Thesis Retreat) |
Afternoon (starting 13:00) | (jb, md) independent study | {lf, md} independent study | ||
Atelier | Atelier | |||
Week 5 | Tu. 16.10 | We. 17.10 | Th. 18.10 | Fr. 19.10 |
10.00 - 12.00 Mentoring {jb, vz, md}
| 09:00 Final Presentation {jb, vz, md} 13.00 Documentation | Academic writing |
...