May 9th 2017 to June 9th 2017
...
- Interactive prototype 50%
- Group presentation 25%
- Documentation 25%
Calendar
Week 1 | Tuesday 9.5 | Wednesday 10.5 | Thursday 11.5 | Friday 12.5 |
---|---|---|---|---|
09:00 - 12:00 | Input Kick-Off | Mentoring Analysis | Presentation Analysis | Input Technology |
Room4.K14 • LS & JGRoom | 4.K14 • LS | Room4.K14 • LS | 4.K14 • JG | |
13:30 - 17:00 | Analysis | Analysis | Concept | Input Technology |
Field / Class room | Field / Class room | Class room | 4.K14 • JG | |
Week 2 | Tuesday 16.5 | Wednesday 17.5 | Thursday 18.5 | Friday 19.5 |
09:00 - 12:00 | Concept | Concept | Concept | Input Technology |
Class room | Class room | Class room | 4.K14 • JG | |
13:30 - 17:00 | Mentoring Concept | Mentoring Concept | Presentation Concept | Technology |
Room4.K14 • LSRoom | 4.K14 • LS | Room4.K14 • LS | Class room | |
Woche 3 | Tuesday 23.5 | Wednesday 24.5 | Thursday 25.5 | Friday 26.5 |
09:00 - 12:00 | Input Prototyping | Mentoring Prototyping | Holiday | Input Technology |
Room4.E08 • LS & GSRoom | 4.E08 • LS & GS | 4.E08• JG | ||
13:30 - 17:00 | Prototyping | Prototyping | Prototyping | |
Class room | Class room | Class room | ||
Week 4 | Tuesday 30.5 | Wednesday 31.5 | Thursday 1.6 | Friday 2.6 |
09:00 - 12:00 | Presentation Proto. | Mentoring Design | Mentoring Design | Design / Prototyping |
Room4.E08 • LS & GSRoom | 4.E08 • LS | Room4.E08 • LS | Class room | |
13:30 - 17:00 | Design | Design | Design / Prototyping | Design / Prototyping |
Class room | Class room | Class room | Class room | |
Week 5 | Tuesday 6.6 | Wednesday 7.6 | Thursday 8.6 | Friday 9.6 |
09:00 - 12:00 | Input User Testing | User Testing | Final presentation | Documentation |
Room4.E08 • LS | Field / Class room | Room4.E08 • LS & JG & GS | Class room | |
13:30 - 17:00 | User Testing | Prepare Presentation | Documentation | Documentation |
Field / Class room | Class room | Class room | Class room |
LS: Lukas Schwitter, JG: Joël Gähwiler, GS: Guests, Bold: Full class