May 9th 2017 to June 9th 2017
...
May 9th 2017 to June 9th 2017
This course takes place over 5 weeks from Tuesday to Friday, 9.00 to 17.00. Class sessions include input and mentoring sessions, independent group work, presentations of work results as well as review discussions.
...
- Interactive prototype 50%
- Group presentation 25%
- Documentation 25%
Calendar
Week 1 | Tuesday 9.5 | Wednesday 10.5 | Thursday 11.5 | Friday 12.5 | |||||
---|---|---|---|---|---|---|---|---|---|
09:00 - 12:00 | Input Kick-Off | Mentoring Analysis | Presentation Analysis | Input Technology 4.K14 • LS & JG | Mentoring Analysis 4.K14 • LS | Presentation Analysis | Input Technology 4.K14 • JG | ||
13:30 - 17:00 Analysis | Analysis | Concept | Input Technology Field / Class room | Analysis | Concept Class room | Input Technology | |||
Week 2 | Tuesday 16.5 | Wednesday 17.5 | Thursday 18.5 | Friday 19.5 | |||||
09:00 - 12:00 | Concept Class room | Concept | Input Technology | Class room | Concept Class room Class room | Input Technology 4.K14 • JG | |||
13:30 - 17:00Mentoring Concept | Mentoring ConceptPresentation Concept | Technology
| Mentoring Concept 4.K14 • LS | Presentation Concept 4.K14 • LS | Technology Class room | ||||
Woche 3 | Tuesday 23.5 | Wednesday 24.5 | Thursday 25.5 | Friday 26.5 | |||||
09:00 - 12:00 | Input Prototyping | Mentoring Input Technology Prototyping |
| Mentoring Prototyping 4.E08 • LS & GS | Holiday | Input Technology 4.E08• JG | |||
13:30 - 17:00 | Prototyping | PrototypingClass room | Prototyping Class room Class room | Prototyping Class room | |||||
Week 4 | Tuesday 30.5 | Wednesday 31.5 | Thursday 1.6 | Friday 2.6 | |||||
09:00 - 12:00 | Presentation Proto. | Mentoring Design | Mentoring Design | Design / Prototyping | 4.E08 • LS & GS | Mentoring Design 4.E08 • LS | Mentoring Design 4.E08 | • LS• LS | Design / Prototyping Class room |
13:30 - 17:00 | Design Class room | Design Design / PrototypingClass room | Design / Prototyping Class room | Class roomDesign / Prototyping | Class room
| ||||
Week 5 | Tuesday 6.6 | Wednesday 7.6 | Thursday 8.6 | Friday 9.6 | |||||
09:00 - 12:00 | Input User Testing User Testing Final presentation | Documentation | 4.E08 • LS | User Testing Field / Class room | Final presentation 4.E08 • LS & JG & GS | Documentation Class room | |||
13:30 - 17:00 | User TestingPrepare Presentation | Documentation | Documentation | Field / Class room | Prepare Presentation Class room | Documentation Class room | Documentation Class room |
LS: Lukas Schwitter, JG: Joël Gähwiler, GS: Guests, Bold: Full class