...
https://www.asme.org/engineering-topics/articles/robotics/robots-kitchen-at-the-table
Futurist cookbook: http://www.sternberg-press.com/index.php?pageId=1545&l=en&bookId=439&sort=year
Deliverables
- Individual Mini Projects
- Final Group Project and Presentation - (At the end of week 2)
- Documentation - Documentation of your work in the template provided (Per Group).
- Attendance during lessons
...
Week 1 | Mo., 7.1. | Tu. 8.1. | We 9.1. | Th. 10.1. | Fr. 11.1. | ||
---|---|---|---|---|---|---|---|
Morning | 10.00 Intro Digital Fabrication | 9.00 Maybe symposium with Product Design | 9.00 Mood board presentations00 | Maybe Visit to to: https://designerstable.ch/ | |||
Afternoon | Laser Introduction Continue Mini Project (Individual) | 13.30 Start "Mutable Processes" Main Project (Group) - Morphological table | 14.00 3D Printing Intro | 13.00 13.30 Mentoring | Work on Main Project (Group) | ||
Week 2 | Mo. 14.1. | Tu. 15.1. | We. 16.1. | Th. 17.1. | Fr. 18.1. | ||
Morning | 10.00 Individual Group Mentoring | Work on Main Project (Group) | Work on Main Project (Group) | Work on Main Project (Group) | Set up Presentations and Posters | ||
Afternoon | Work on Main Project (Group) 16:00 Apéro and Book Preview - Graphic and Programming Basics | Work on Main Project (Group) 13.00 Mentoring | Work on Main Project (Group) | Work on Main Project (Group)
| 1316.00 Final Presentation of Main Project (Group) Inviting NCCR, ETHPresentation
| 15.00 Cleaning Up/ Documenting |
...