...
Sound (Buzzer or Loudspeaker) | Movement (Motor, Solenoid, Servo) | Light (LED, neopixel, lightbulb) | Tactile (vibration motor, actuator, Peltier) | Graphic Display (OLED, LCD, 7 segments) | |
Sound | |||||
Movement (distance, motion, gesture, gyro, pressure, flex sensor) | |||||
Atmospheric (Temperature, humidity or , air quality or , pressure) | |||||
Bio-sensor (Pulse, GSR, EMG) | |||||
Light (colour, luminance, IR) | |||||
Touch (buttons, pressure, capacitance) |
...
Create an interactive device that communicates with one or more emotions. What technological requirements are there for such emotion to be communicated? How does this emotion assist improve interaction with this device? What inputs are necessary/suitable for such interaction?
The major project is inclusive of:
...