The module Basic GUI includes two courses. One course is "Web Technologies" and the other is "Basic GUI" project course.
...
3 x 3 Students, 2 x 4 Students
Gruppe 01: Sophie Anderhub, Yao Liu, Shafira Nugroho
Gruppe 02: Roman Engler, Tamara Trabucco, Paméla Schmidinger
Gruppe 03: Zoe Urand, Fabian Frey, Damaris Büchner, Yangzom Sharlhey
Gruppe 04: Andreas Fürer, Danuka Tomas, Andy Kirk
Gruppe 05: Andreas Bütler, Sonjoi Nielsen, Adrienn Bador-Pek, Tim Fuchs
Period
12th of April – 7th of June
...
Module valuation key
Web Technologies: 25%
Basic GUI project: 75%
Basic GUI project
...
- Documentation; format: PDF
- Video / Screencast; add the IAD intro and closing credits to your videos
- Video / User-test
- Images (Screenshots & Usage Scenarios); approx. 10 representative images of the project
- Text (project title, short description, project description)
- Click-Dummy
...
Week 1 | Tuesday 09.04. | Wednesday 10.04. | Thursday 11.04. | Friday 12.04. |
---|---|---|---|---|
Morning | Web Technologies JSC - 4.K15 (09.30-12.00) | |||
Afternoon | ||||
Week 2 | Tuesday 16.04. | Wednesday 17.04. | Thursday 18.04. | Friday 19.04. |
Morning | Public Holiday | |||
Afternoon | ||||
Week 3 | Tuesday 22.5 | Wednesday 23.5 | Thursday 24.5 | Friday 25.5 |
Morning | ||||
Afternoon | ||||
Week 4 | Tuesday 23.04. | Wednesday 24.04. | Thursday 25.04. | Friday 26.04. |
Morning | ||||
Afternoon | ||||
Week 5 | Tuesday 30.04. | Wednesday 01.05. | Thursday 02.05. | Friday 03.05. |
Morning | Public Holiday | Web Technologies JSC - 4.E08 (09.30-1217.00) | ||
Afternoon | ||||
Week 6 | Tuesday 07.05. | Wednesday 08.05. | Thursday 09.05. | Friday 10.05. |
Morning | Web Technologies JSC - 4.E08 (09.00-17.00) | Basic GUI | Kick-Off | Analysis Leihs, Interviews | Mentoring |
Afternoon | Desk Research, Analysis Leihs | Findings | ||
Week 7 | Tuesday 14.05. | Wednesday 15.05. | Thursday 16.05. | Friday 17.05. |
Morning | Brainstorming, Mind Mapping, Sketching, etc. | Input Wireframe Screen Flow Diagram Mentoring | Web Technologies JSC - 4.D12 (09.00-1217.00) | Wireframe Screen Flow Diagram, Wireframe Click-Dummy |
Afternoon | Input Prototyping/Click-Dummy Brainstorming, Mind Mapping, Sketching, etc. | Wireframe Screen Flow Diagram | Mentoring | |
Week 8 | Tuesday 21.05. | Wednesday 22.05. | Thursday 23.05. | Friday 24.05. |
Morning | Wireframe Click-Dummy | Input GUI Design Mentoring | Web Technologies JSC - 4.D12 (09.00-1217.00) | GUI Design |
Afternoon | GUI Design | Mentoring JSP - 5.T04 (14.0030-17.00) | ||
Week 9 | Tuesday 28.05. | Wednesday 29.05. | Thursday 30.05. | Friday 31.05. |
Morning | MentoringMid-Presentation JSP, MDU - 4.T48 (10.00-12.00) | Mentoring JSP, MDU - 4.T48 (09.00-12.00) | Public Holiday | Web Technologies |
Afternoon | GUI Design Click-Dummy | User test Click-Dummy; Thinking Aloud Methode | ||
Week 10 | Tuesday 04.06. | Wednesday 05.06. | Thursday 06.06. | Friday 07.06. |
Morning | Mentoring | Revision Click-Dummy after user test | Preparing presentation | Feedback Session |
Afternoon | Revision Click-Dummy after user test | Preparing presentation | Final Presentation JSP, MDU - 4.E08 (14.00-17.00) | Dokumentation, Film/Screencast, Bilder/Screens, Text |
JSP: Jürgen Späth, MDU: Martin Dusek, JSC: Jonas Scheiwiller
...