Spring 2018: March 27 - May 4.
...
Spring 2018: March 27 - May 4.
Instructors:
Dr Joëlle Bitton
joelle.bitton@zhdk.ch
Nicole Foelsterl
nicole.foelsterl@zhdk.ch
...
- Week 4: Stories and users
How is your work being evaluated?
Methods: forms of evaluation, from user-testing to narratives enacting scenarios - Week 5: Production 1
Reading Independent study week: working on your production assignment - Week 6: Production 2
Finalising the project
...
The course IAD Design Methods provides the background literature for this class.
Readings are made available in the shared IAD server, under 18FS > Sem2_IAD_PROCESS.
Additional readings may be are provided below as the class progresses.:
- The 12 Permaculture Design Principles - compiled by Jason Gerhardt
- Permaculture, a Beginner's Guide - Graham Burnett
- Quirky Designs for Development and Social Change - Lalya Gaye
- What Do Prototypes Prototype - Stephanie Houde and Charles Hill
- Experience Prototyping - Marion Buchenau and Jane Fulton Suri
- Understanding context by being there: case studies in bodystorming - Antti Oulasvirta, Esko Kurvinen, Tomi Kankainen
- Theatre of the Oppressed - Augusto Boal
- Sense and Sensibility: Evaluation and Interactive Art - Kristina Höök, Phoebe Sengers, and Gerd Andersson
Teams projects
- Olfactogram
- UXA
- Trücs
by Jennifer Duarte. Fiona Good. Pascal Jeker. Marcial Koch
- Catharograph
- Hollow
Calendar
Week 1 | Tuesday 27.3 | Wednesday 28.3 | Thursday 29.3 | Friday 30.3 | ||||
---|---|---|---|---|---|---|---|---|
Morning | 09.30-12.30Theory Class - IAD Method | Field Research | Holiday | Afternoon | 13.30-14.30 IAD Method and Process Class 11.00-12.00 13.45-14.15 | Field Research 13.00-13.45 14.15-14.45 14.45-15.30 | 09.30-10.30 10.30-11.30 11.30-12.30 | Holiday |
Afternoon | 13.30-14.30 | 15.30-
| 13.00-13.15 13.15-15.15 Mentoring: Sense Making and Clustering (Going Back to the Field) 15.15 | Holiday | ||||
Week 2 | Tuesday 3.4 | Wednesday 4.4 | Thursday 5.4 | Friday 6.4 | ||||
Morning | Field Research | 09.30-12.30 | 0911.3000-1112.30 | Independent Study: | ||||
Afternoon | Field Research | 13.30-14.30 14.30-16.30 | Independent Study | 13.30-15.30 | ||||
Week 3 | Tuesday 10.4 | Wednesday 11.4 | Thursday 12.4 | Friday 13.4 | Morning | 09.30-11.3013.4 | ||
Morning | Independent Study | 09.30-12.30 Exercise: Diagrams | Independent Study | Independent Study | ||||
Afternoon | Independent Study | 13.00-1513.30 - 14.30 14.30-16.00 | Independent Study | 13.00-15.00 | ||||
Week 4 | Tuesday 17.4 | Wednesday 18.4 | Thursday 19.4 | Friday 20.4 | ||||
Morning | Independent Study | 09.30-12.30 Exercise: Storytelling | Independent Study | 09.30-12.00 | Afternoon | 13.00-15.00 | ||
Afternoon | Independent Study | 13.30-15.30 | Independent Study | 13.00-16.00 | ||||
Week 5 | Tuesday 24.4 | Wednesday 25.4 | Thursday 26.4 | Friday 27.4 | ||||
Production Week | Production Week | Production Week | Production Week | |||||
Week 6 | Tuesday 1.5 | Wednesday 2.5 | Thursday 3.5 | Friday 4.5 | ||||
Morning | Holiday | 09.30-12.30 | 09.30-12.00 Mentoring: Editing NFIndependent Study | 09.00-11.30 11.30-12.30 | ||||
Afternoon | Holiday | 13.00-13.45 Group presentations: Back from the production week JB, NF, LG 13.45-16.00 Mentoring: Editing NF | Independent Study | 13.30-16.30 |
JB: Dr. Joëlle Bitton, NF: Nicole Foesterl, LG: Lalya Gaye