Week 1 | Mo., |
---|
7.1. | Tu. |
---|
8.1. | We |
---|
9.1. | Th. |
---|
10.1. | Fr. |
---|
11.1. | |||
---|---|---|---|
Morning | 10.00 Intro Digital Fabrication | 11.00 Presenting of | 9.00 Mood board presentations 10. |
15 Going to ETH, Open Space 2 – Digital Fabrication Lecture Series , C. Guberan |
Visiting NCCR?
Work on Main Project (Group) | Work on Main Project (Group) | ||||
Afternoon | Laser Introduction Continue Mini Project (Individual) | 13.30 Start "Mutable Processes" Main Project (Group) - Morphological table | 14.00 3D Printing Intro | 13.00 13.30 Mentoring | Work on Main Project (Group) |
Week 2 | Mo. |
---|
14.1. | Tu. |
---|
15.1. | We. |
---|
16.1. | Th. |
---|
17.1. | Fr. |
---|
18.1. | |
---|---|
Morning | 10.00 |
Individual Group Mentoring (Animation Storyboard) Main Project (Group) |
Work on Main Project (Group) | Work on Main Project (Group) | Work on Main Project (Group) | Set up Presentations and Posters | ||
Afternoon | Work on Main Project (Group) 16:00 Apéro and Book Preview - Graphic and Programming Basics | Work on Main Project (Group) 13.00 Mentoring | Work on Main Project (Group) | Work on Main Project (Group)
| 13.00 Final Presentation of Main Project (Group) Inviting NCCR, ETH 15.00 Cleaning Up/ Documenting |