Lecturers
Dr. Roman Kirschner (RK), Luke Franzke (LF), Paulina Zybinska (PZ), Anthea Oestreicher (AO)
...
Week 1 | Tuesday, 02.05. | Wednesday, 03.05. | Thursday, 04.05. | Friday, 05.05. |
morning | 9:00 Kick-off & Introduction 11:00 Presentation MA 11:30 Presentation BA | 9:00 Sensor Exercise 1 (LF, PZ)Exercise Vegetalize) (Viaduktraum ZT 2.A05 ) | 10:00 - 13:00 Visit at https://stapferhaus.ch/natur Stapferhaus “Natur und wir?” | 09:00 Presentation Exercise Results 11:00 - 12:30 (tbc) Visit at Stadtgärtnerei (Luke Checking)Meeting point Quartierpark Schütze-Areal) “Cool down Zurich” guided tour. |
afternoon | 13:30 (Main Entrance) Stadionbrache visit and tour with Markus K. Meier (flora & fauna consultant) | 13:00 Sensor Exercise 2 (LF, PZ) (Viaduktraum ZT 2.A05 ) 1617:00 - 18:30 Terrapreta presentation (Hörsaal 6.T47) | Exercise Leverage Points (System-Flow-Analysis/Mapping) Leverage Points | BA ( +MA ) Research task |
Week 2 | Tuesday, 9.05. | Wednesday, 10.05. | Thursday, 11.05. | Friday, 12.05. |
morning | (MA students in Z-tech) | (MA students in Z-tech) | 9:00 Presentation of research findings from BA students. (RK online, LF, PZ) Group work: Concept | Group work: experimentation |
afternoon | (MA students in Z-tech) | (MA students in Z-tech) | Group work: Concept | Group work: experimentation |
Week 3 | Tuesday, 16.05. | Wednesday, 17.05. | Thursday, 18.05. | Friday, 19.05. |
morning | Group work: experimentation | Group work | Ascension | Group work |
afternoon | 15:30 Steering Meeting MA + BA (RK, LF, PZ) | 13:00 Mentoring (RK online, LF, PZ) | Ascension | Group work |
Week 4 | Tuesday, 23.05. | Wednesday, 24.05. | Thursday, 25.05. | Friday, 26.05. |
morning | 09:00 Steering Meeting MA + BA (LF, PZ, AO, RK online) | AO Focus week | AO Focus week | AO Focus week |
afternoon | AO Focus week | AO Focus week | AO Focus week | 1316:00 (tbcStadionbrache) presentations of focus week 18:00 (tbc) Pizza Round (check with Anajuan, Paulina checks) |
Week 5 | Tuesday, 30.05. | Wednesday, 31.05. | Thursday, 01.06. | Friday, 02.06. |
morning | 11:00 Steering Meeting MA + BA (5.T09) | Group work | Group work optional mentoring | Group work |
afternoon | 15:30 Mentoring (RK , LF, PZ) | Group work | Group work optional mentoring | Group work |
Week 6 | Tuesday, 06.06. | Wednesday, 07.06. | Thursday, 08.06. | Friday, 09.06. |
morning | Group work optional mentoring | Vernissage / Final Presentation | documentation / reflection | documentation |
afternoon | Group work optional mentoring | Vernissage / Final Presentation | documentation / reflection | documentation |
...
Morton E. O'Kelly: Spatial Interaction.
Baccini, et. al.(2012) Metabolism of the Anthroposphere: Analysis, Evaluation, Design, MIT Press
González de Molina, Manuel, et al. (2014) The Social Metabolism: A Socio-Ecological Theory of Historical Change, Springer
Gillian Barker et al.: Entangled Life. Organism and Environment in the Biological and Social Sciences. (2014)
Jakob von Uexüll: Streifzüge durch die Umwelten von Tieren und Menschen. Ein Bilderbuch unsichtbarer Welten. (1956)
Massey, Doreen (2009) Concepts of space and power in theory and in political practice, Documents d'anàlisi geogràfica 55, 15-26
Mol, Arthur P. J., et al. (2018) Zur Umweltsoziologie der Netzwerke und Flows. In: Groß M. (ed) Handbuch Umweltsoziologie. VS Verlag für Sozialwissenschaften, 140–153
Nelson, Mark (2018) Pushing our limits: Insights from Biosphere 2, University of Arizona PressPres
View file | ||
---|---|---|
|
Technical Inputs
Please have a look at the special page about Computer Vision from Bits & Atoms IV.
...