Week 1 | Tu. 18.9 | We 19.9 | Th. 20.9 | Fr. 21.9 |
---|---|---|---|---|
DATA COLLECTION | ||||
Semesterstart 11:00 Welcoming first semester students 12:00 Welcoming lunch for all semester in IAD project room | Data collection independent study | {jb,md} 9:00 Presentation of mini exercise (3min) 11:00 Exercise Bodystorming | {jb,md} From ideation to in-depth concept
| Rhino Introduction {vz}
|
Afternoon (starting 13:00) semester curriculum overview 5th semester Kick-off (presentation) Input (presentation)
| {jb,md} 13:00 Start Mini exercise 01
| {jb, vz} 13:00 Start Input (presentation)
| (jb, md) Presentation of research direction | Grasshopper Introduction {vz}
|
Room: | Room: | Room: | Room: | |
Week 2 | Tu. 25.10 (3D printer available) | We. 26.10. (3D printer available) | Th. 27.10. (3D printer available) | Fr. 28.10. (3D printer available) |
Morning (starting 9:00 unless noted otherwise) | independent study | independent study | independent study | theory |
Afternoon (starting 13:00) | DATA MAPPING & FABRICATION (vz) Grasshopper and Data collection (sensing) | Mentoring {jb, vz, md}
| Mentoring (jb, vz, md) | ? |
Room: | Room: | Room: | Room: | |
Week 3 | Tu. 2.11. (3D printer available) | We. 3.11. (3D printer available) | Th. 4.11. | Fr. 5.11. |
DATA MAPPING & FABRICATION | completion of physical mockups | |||
Morning (starting 9:00) | (vz) independent study | Mentoring {jb, md, vz}
| (vz) independent study | (vz) |
Afternoon (starting 13:00) | (jb, md) independent study | (jb, md) independent study | (vz) independent study | (vz) |
Week 4 | Tu. 09.11. | We. 10.11. | Th. 11.11. | Fr. 12.11. |
Thesis Retreat | Thesis Retreat | |||
Morning | 10.00 - 12.00 Mentoring {jb, vz, md}
| {jb, vz, md} independent study | (vz) | (vz) |
Afternoon (starting 13:00) | (jb, md) independent study | {lf, md} independent study | ||
Atelier | Atelier | |||
Week 5 | Tu. 16.11. | We. 17.11. | Th. 18.11. | Fr. 19.11. |
10.00 - 12.00 Mentoring {jb, vz, md}
| 14:00 Final Presentation {jb, vz, md} |
General
Content
Integrations