Anzahl | Bezeichnung | Informationen | Bestell-Nr. | Picture |
---|---|---|---|---|
1 | Arduino UNO | Website | 642818 | |
1 | Arduino UNO WIFI | |||
1 | USB A | 868914 | ||
1 | USB C | |||
1 | USB Micro | |||
1 | Power Bank | |||
1 | Lynx Smart Servo | Smart Servo Wiki | ||
1 | NEO pix | |||
1 | SparkFun Proximity Sensor Breakout | website | ||
1 | mini Breadboard | Datasheet | 854-BB170-BK | |
1 | Breadboard | website | ||
1 | SN7544 (H-Bridge) | http://www.hobbytronics.co.uk/h-bridge-driver-sn754410 | ||
3 | Transistor TIP120 (121/122) | Datasheet | 611949 | |
2 | Button (Tactile Switch | Datasheet | 679-2453-ND | |
1 | Sparkfun Level Shifter | Website | ||
1 | Potentiometer | Datasheet | COM-09806 | |
1 | Photoresistor | Datenblatt | 631622 | |
1 | Diode | Data sheet | 1N4004DITR-ND | |
2 | LED White | Datasheet | C512A-WNN-CZ0B0151-ND | |
3 | LED Green | Datasheet | 1125-1184-ND | |
3 | LED Red | Datasheet | 1125-1188-ND | |
10 | Jumper Wires | Website | 932-MIKROE-513 | |
1 | 9 volt battery | |||
1 | 9-volt battery connector | https://www.digikey.ch/product-detail/en/keystone-electronics/232/36-232-ND/303804 | ||
1 | Resistor 330 ohm | |||
1 | Resistor 100 Kohm | |||
1 | Resistor 27 Kohm |
General
Content
Integrations