Schedule
Week 1 | Tuesday 8.5 | Wednesday 9.5 | Thursday 10.5 | Friday 11.5 |
---|---|---|---|---|
Morning | Kick-Off JS, JG - 4.K14 (09.30-12.00) | Desk Research, Field Research, Findings | Findings, Personas | Mentoring Findings, Personas JG - 4.K14 (09.00-12.00) |
Afternoon | Desk Research, Field Research | Mentoring Desk Research, Field Research, Findings JS - 4.K14 (13.00-17.00) | Brainstorming, Mind Mapping, Sketching, etc. | |
Week 2 | Tuesday 15.5 | Wednesday 16.5 | Thursday 17.5 | Friday 18.5 |
Morning | Brainstorming, Mind Mapping, Sketching, etc. | Wireframe Screen Flow Diagram, Moodboard | Wireframe Screen Flow Diagram, Design GUI | Mentoring Design GUI JS - 4.K14 (09.00-12.00) |
Afternoon | Input Prototyping/Click-Dummy Mentoring | Mentoring Wireframe Screen Flow Diagram, Moodboard JS - 4.K14 (13.00-17.00) | Design GUI, Click-Dummy | |
Week 3 | Tuesday 22.5 | Wednesday 23.5 | Thursday 24.5 | Friday 25.5 |
Morning | Design GUI, Click-Dummy | Mentoring Design GUI, Click-Dummy JS - ? (09.00-12.00) | Input Prototyping JG, 4.T06 (09.00-13.00) | Prototyping |
Afternoon | Mentoring | Design GUI, Click-Dummy | Prototyping | Prototyping |
Week 4 | Tuesday 29.5 | Wednesday 30.5 | Thursday 31.5 | Friday 1.6 |
Morning | Usertest Click-Dummy; Thinking Aloud Methode | Evaluation Usertest Support Diploma Exhibition | Click-Dummy Iteration | Prototyping |
Afternoon | Mentoring Usertest Support Diploma Exhibition | Mentoring | ||
Week 5 | Tuesday 5.6 | Wednesday 6.6 | Thursday 7.6 | Friday 8.6 |
Morning | Prototyping | Prototyping | Dokumentation, Click-Dummy, Prototyping, Film/Screencast, Bilder/Screens, Text | Dokumentation, High-FIdelity-Prototyping, Film/Screencast, Bilder/Screens, Text |
Afternoon | Mentoring Prototyping JS, 4.T06 (13.00-17.00) | Mentoring Prototyping JG, 4.T06 (13.00-17.00) | Final Presentation JS, JG - 4.T06 (13.00-16.00) |
JS: Jürgen Späth, JG: Joël Gähwiler