Course Overview
Topic 2018: Kraftwerk
Students will develop a playful "Kraftwerk" themed input device, based on an energy source in Switzerland, for example nuclear, wind or solar. Students will develop the appearance of the Kraftwerke and build in Sensors to allow various forms of interactions from visitors to be fed into a Visualizer.
Guidelines for Object:
- 400*400mm ?
- Robust
- Mainly built from MDF
- Designs/3D model of Object also submitted
Schedule:
W1 | Dienstag 9.10 | Mittwoch 10.10 | Donnerstag 11.10 | Freitag 12.10 |
---|---|---|---|---|
Dozent | ||||
Vormittag | ||||
Nachmittag | ||||
W2 | Dienstag 16.10 | Mittwoch 17.10 | Donnerstag 18.10 | Freitag 19.10 |
Dozent | ||||
Vormittag | ||||
Nachmittag | ||||
W3 | Dienstag 23.10 | Mittwoch 24.10 | Donnerstag 25.10 | Freitag 26.10 |
Dozent | ||||
Vormittag | ||||
Nachmittag | ||||
W4 | Dienstag 30.10 | Mittwoch 31.10 | Donnerstag 01.11 | Freitag 02.11 |
Dozent | ||||
Vormittag | ||||
Nachmittag |
Vormittag: 09:00 - 12:00 Uhr
Nachmittag: 13:00 - 16:00 Uhr