May 9th 2017 to June 9th 2017
This course takes place over 5 weeks from Tuesday to Friday, 9.00 to 17.00. Class sessions include input and mentoring sessions, independent group work, presentations of work results as well as review discussions. The students will work in groups of 3.
Instructors | Guests |
---|---|
Lukas Schwitter (Concept & Design) Joël Gähwiler (Technology) | Philipp Lehmann (Prototyping) Marc Schneider (Prototyping) |
Overview and Objectives
The main objective of the course is to gain basic knowledge and practical experience in creating a graphical user interface (GUI). The students will apply their theoretical knowledge on design methods and a user centered design process
- Analyse the context
- Define personas and use cases
- Create basic interaction concept
- Develop an interactive prototype
- Apply visual design
- Conduct a user test
Deliverables
- Interactive prototype
- Documentation (PDF or Blog)
- Screencast
- Video of user testing
Expectations and Grading
Grades will be based on group presentations, class participation, home assignments, documentation (journal) and final work. Contributing to constructive group feedback is an essential aspect of class participation. Regular attendance is required. Two or more unexcused absences will affect the final grade. Arriving late on more than one occasion will also affect the grade.
- Interactive prototype 40%
- Final presentation 25%
- Documentation 25%
- Class participation 10%
Calendar
Nachfolgend eine Aufstellung der Terminen in diesem Modul. Bei den fett markierten Terminen werden wir uns alle zusammen treffen, während die unterstrichenen Termine Besprechungen in den einzelnen Gruppen sind. Die hell markierten Felder stellen den Fokus dieser Tage dar.
Week 1 | Tuesday 9.5 | Wednesday 10.5 | Thursday 11.5 | Friday 12.5 |
---|---|---|---|---|
Morgen | Kick-Off JS, JG - 4.K14 (09.00) | Schulterblick Recherche JS, JG - 5.K01 (09.00) | Schulterblick Recherche JS - 4.K14 (09.00) | Input: Technologie #4 JG - 4.K14 (10.00) |
Nachmittag | Recherche | Recherche | Recherche | Recherche |
Woche 2 | Dienstag 17.5 | Mittwoch 18.5 | Donnerstag 19.5 | Freitag 20.5 |
Morgen | Besprechung Recherche | Konzeption | Konzeption | Input: Technologie #5 JG - 4.K14 |
Nachmittag | Konzeption | Schulterblick Konzeption JS - 4.K14 (15.00) | Schulterblick Konzeption JG - Atelier (13.00) | Konzeption |
Woche 3 | Dienstag 24.5 | Mittwoch 25.5 | Donnerstag 26.5 | Freitag 27.5 |
Morgen | Graphical User Interface | Graphical User Interface | Graphical User Interface | Input: Technologie #6 JG - 4.K14 |
Nachmittag | Besprechung Konzeption | Schulterblick Graphical User Interface JS - 4.K14 (14.00) | Input: UI Prototyping JG, Ext - 4.K14 | Graphical User Interface |
Woche 4 | Dienstag 31.5 | Mittwoch 1.6 | Donnerstag 2.6 | Freitag 3.6 |
Morgen | Besprechung Graphical User Interface JS - 4.K15 (09.00) | Entwicklung | Input: User Testing JS - 4.K15 (11.30) | Mentoring JG - Atelier |
Nachmittag | Entwicklung | Besprechung Prototyp JS - 4.E08 (15.00) | Entwicklung | Entwicklung |
Woche 5 | Dienstag 7.6 | Mittwoch 8.6 | Donnerstag 9.6 | Freitag 10.6 |
Morgen | User Testing | Mentoring JG - Atelier | Entwicklung | Dokumentation |
Nachmittag | User Testing | Entwicklung | Präsentation JS, JG - 4.K15 (13.00) | Dokumentation |
JS: Jürgen Späth, JG: Joël Gähwiler