Spring 2018: March 27 - May 4.
...
Week 1 | Tuesday 27.3 | Wednesday 28.3 | Thursday 29.3 | Friday 30.3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MorningKickoff | 09.30-1112.00 | Field Research | 09.30-10.30 10.30-11.30 | Holiday | Afternoon | 13 | Holiday | |||||
Afternoon | 13.30-14.30 11.00-1312.4500 13.45-14.15 | Field Research 13.00-13.45 14.15-14.45 14.45-15.30 15.30- | 13.00-13.15 13.15-15.15 Mentoring: Sense Making and Clustering (Going Back to the Field) 15.15 | Holiday | ||||||||
Week 2 | Tuesday 3.4 | Wednesday 4.4 | Thursday 5.4 | Friday 6.4 | ||||||||
Morning | Field Research | 09.30-12.30 | 09.30-11.30 | Independent Study: | ||||||||
Afternoon | Field Research | 13.30-14.30 14.30-16.30 | Independent Study | 13.30-15.30 | ||||||||
Week 3 | Tuesday 10.4 | Wednesday 11.4 | Thursday 12.4 | Friday 13.4 | ||||||||
Morning | 09.30-11.30 | 09.30-12.30 | Independent Study | Independent Study | ||||||||
Afternoon | Independent Study | 13.00-15.00 | Group presentationsMentoring: | PrototypesProtoyping | , NFAfternoon | Independent Study | 13.00-15.00 | MentoringGroup presentations: | ProtoypingPrototypes | Independent Study | Independent Study, NF | |
Week 4 | Tuesday 17.4 | Wednesday 18.4 | Thursday 19.4 | Friday 20.4 | ||||||||
Morning | Independent Study | 09.30-12.30 | Independent Study | 09.30-12.00 | ||||||||
Afternoon | 13.00-15.00 | 13.30-15.30 | Independent Study | 13.00-16.00 | ||||||||
Week 5 | Tuesday 24.4 | Wednesday 25.4 | Thursday 26.4 | Friday 27.4 | ||||||||
Production Week | Production Week | Production Week | Production Week | |||||||||
Week 6 | Tuesday 1.5 | Wednesday 2.5 | Thursday 3.5 | Friday 4.5 | ||||||||
Morning | Holiday | 09.30-12.30 | 09.30-12.00 Mentoring: Editing NF | Independent Study | ||||||||
Afternoon | Holiday | 13.00-13.45 Group presentations: Back from the production week JB, NF, LG 13.45-16.00 Mentoring: Editing NF | Independent Study | 13.30-16.30 |
...