The IAD department has a specific list of books accessible from the ZHdK library. They all have the same classification number, which is 298. Additionally, the best master thesis are listed in the MIZ catalog. All other BA and MA theses are kept in the library's archive.
Names (Alphabetical Order) | Title | ||
---|---|---|---|
Computation Works: The Building of Algorithmic Thought AD | Xavier De Kestelier, Brady Peters, | ISBN-13: 978-1119952862 | |
Material Computation: Higher Integration in Morphogenetic Design Architectural Design | Achim Menges | ISBN-13: 978-0470973301 | |
Inside Smartgeometry: Expanding the Architectural Possibilities of Computational Design | Terri Peters, Brady Peters | ISBN-13: 978-1118522479 | |
Sound Branding, Grundlagen akustischer Markenführung. 2.akt. u erw. Auflage 2014 (wichtig, dass es diese 2. Aufl. ist!) | Steiner, Paul | ISBN-13: 978-3834940148 | |
Funktionale Klänge. Bielefeld, Transcript 2009 | Georg Spehr | ISBN-13: 978-3837611687 | |
Oxford Handbook of interactive Audio 2014 | K.Collins, B. Kapralos, H. Tessler (eds.) | ISBN-13: 978-0199797226 | |
Designing Sound. MIT Press. 2010 | Andy Farnell | ISBN-13: 978-0262014410 | |
Making musical apps, O'reilly 2012 | Peter Brinkmann | ISBN-13: 978-1449314903 | |
The sound effects bible. M. Wiese Productions. 2008 | R. Viers | ISBN-13: 978-1932907483 | |
Die Ordnung der Klänge. Neu übersetzte deutsche Ausgabe, hrg. S. Breitsameter. Schott Music, Mainz 2010 | R. M. Schafer | ISBN-13: 978-3795707163 | |
The Sound Studies Reader. Routledge, 2012 | J. Sterne | ASIN: B01K0RA8TK | |
Inside Smart Geometry: Expanding the Architectural Possibilities of Computational Design | Terri Peters, Brady Peters | ISBN-13: 978-1118522479 | |
Ästhetik des Fadens: Zur Medialisierung eines Materials in der Avantgardekunst | Gunnar Schmidt | ISBN-13: 978-3899428001 | |
Soft Matter: The stuff that dreams are made of | Roberto Piazza | ISBN-13: 978-9400705845 | |
Ästhetik des Fadens: Zur Medialisierung eines Materials in der Avantgardekunst | Gunnar Schmidt | ISBN-13: 978-3899428001 | |
The Politics of Aesthetics | Jacques Rancière | ISBN-13: 978-1780935355 | |
Mass mediauras: Form technics media. Stanford, CA: Stanford University Press. | Weber, S. | ISBN-13: 978-0674008021 | |
The Arcades Project, Edited by Rolf Tiedemann, Translated by Howard Eiland, Kevin McLaughlin | Walter Benjamin | ISBN-13: 978-0804726764 | |
Hidden Treasure: The National Library of Medicine (Sappol, Hidden Treasure) Hardcover – March 27, 2012 | Michael Sappol | ISBN-13: 978-0922233427 | |
The Logic of Practice, Paperback | Pierre Bourdieu et al. | ISBN-13: 978-0804720113 | |
Alexander Gottlieb Baumgarten: Sinnliche Erkenntnis in der Philosophie des Rationalismus. Aufklärung, Band 20 von: Alexander Aichele, Dagmar Mirbach (Taschenbuch) | ISBN-13: 978-3787319213 | ||
New Materialisms: Ontology, Agency, and Politics, Paperback | Diana Coole | ISBN-13: 978-0822347729 | |
Mapping Design Research (Board of International Research in Design) | Simon Grand Paperback | ISBN-13: 978-3034607162 | |
Tackling Wicked Problems: Through the Transdisciplinary Imagination, Paperback | Valerie A. Brown | ISBN-13: 978-1844079254 | |
Philosophy of Science: A Very Short Introduction | Samir Okasha Paperback | ISBN-13: 978-0192802835 | |
Materialien zur aktuellen Debatte um Künstlerische Forschung | ISBN: 978-3-03734-880-2 | ||
Inside Rhino 5 | Ron K. Cheng | ISBN: 978-1111124915 | |
Bad Pharma | Ben Goldacre | 978-0007350742 | |
Designing for behaviour change | Stephen Wendel | 978-1-4493-6762-6 | |
software studies | Fuller | 978-0262062749 | |
Prescribing by Numbers | jeremy green | 978-0801884771 | |
Sorting things out | G. Bowker S.L. Star | 978-0262522953 | |
Network Society | Castells | 978-1405196864 | |
Splintering Urbanism | Graham | 978-0415189651 | |
Cybercities reader | Graham | 978-0415279567 | |
Economy of cities | J.Jacobs | 978-0394705842 | |
Life and Death of great american citis | J.Jacobs | 978-0679741954 | |
Ambient Findability | Peter Morville | 978-0596007652 | |
Taming of chance | Hacking | 978-0521388849 | |
Smart things | Kuniavsky | 978-0123748997 | |
out of our heads | alva noe | 978-0809016488 | |
Where the action is | paul dourish | 978-0262041966 | |
Divining a Digital Future: Mess and Mythology in Ubiquitous Computing | dourish / Bell | 978-0262015554 | |
Enigmas of Health and Disease: How Epidemiology Helps Unravel Scientific Mysteries | Alfredo Morabia | ISBN-13: 978-0231168854 | |
2 x 2 = Grün (Hörbuch) | ASIN: B0069TZGU0 | ASIN: B0069TZGU0 (download) | |
Die Fiktion der wahrscheinlichen Realität | Elena Esposito | ISBN-13: 978-3518124857 | |
Being Digital Citizens | Isin, Ruppert | ISBN-13: 978-1783480562 | |
LONDON: The Information Capital: 100 maps and graphics that will change how you view the city | Cheshire, J. | ISBN-13: 978-1846148477 | |
Raw Data: Infographic Designers' Sketchbooks | Heller, S. | ISBN-13: 978-0500517451 | |
Fragebögen | Max Frisch | ISBN-13: 978 3518394526 | |
Visual Strategy | John M. Bryson | ISBN:978-1118605929 | |
Surfing Uncertainty | Andy Clark | ISBN:978-0190217013 | |
Psychic Life of Power | Judith Buttler | ISBN:978-0804728126 | |
This is Service Design Thinking | Marc Stickborn | ISBN: 978-9063692797 | |
Design Methoden | Bella Martin | 978-3830714187 | |
Digital Doctor | RobetWachter | 978-0071849463 | |
Das Fragebuch | Mikael Krogerus | 978-3036955513 | |
Spiele der Erwachsenen | Eric Berne | 978-3499613500 | |
S M L XL | Koolhaas, R. | ISBN-13: 978-1885254863 | |
Content | Koolhaas, R. | ISBN-13: 978-1885254863 | |
Projects for Prada Part 1 | Bertelli, P. | ISBN-13: 978-8887029185 | |
Speculative Everything | A. Dunne, F. Raby | ISBN-13: 978-0262019842 | |
Circus Philosophicus | Harman | ISBN-13: 978-1846944000 | |
The Book of Imaginary Beings | Jorge Luis Borges | ISBN-13: 978-0143039938 | |
Phänomenologie der Aufmerksamkeit | Bernhard Waldenfels | ISBN-13: 978-3518293348 | |
absolute Vilém Flusser | Silvia Wagnermaier | ISBN-13: 978-3936086102 | |
Entangled: Technology and the Transformation of Performance | Chris Salter | ISBN-13: 978-0262195881 | |
Raumsoziologie | Martina Löw | ISBN-13: 978-3518291061 | |
Lines: A Brief History | Tim Ingold | ISBN-13: 978-0415424271 | |
Periodic Table | Primo Levi | ISBN-13: 978-0805210415 | |
Vibrant Matter | J. Bennett | ISBN-13: 978-0822346333 | |
Embodied Cognition | Shapiro | ISBN-13: 978-0415773423 | |
embodied mind | F. Varela | ISBN-13: 978-0262720212 | |
Die Technologiefalle | Stanislaw Lem | ISBN-13: 978-3518398852 | |
Medium is the Message | McLuhan | ISBN-13: 978-1584230700 | |
Absolute | V. Flusser | ISBN-13: 978-3936086102 | |
Postphenomenology and Technoscience | Ihde | ISBN-13: 978-3936086102 | |
Künstlerische Forschung | |||
Smart Cities | A. Townsend | ISBN-13:978-0-393-08287 | |
Enchanted Objects | D. Rose | ISBN-13:978-1-14767-2563-5 | |
Age of Context | M. Benioff | ISBN-13:978-1-4923-4843-6 | |
Designing the Internet of Things | A. McEwen & H. Cassimally | ISBN-13:978-1-118-43062-0 | |
The Silent Intelligence | D. Kellmereit & D. Obodovski | ISBN-13:9780989973700 | |
To Save Everything Click | E. Morozov | ISBN-13:978-1-61039-138-2 | |
Abrams, Janet (Hrsg.) | If/Then: design implications of new media : play | ||
Acklin, Claudia/Wanner, Andres | DesignSeed | ||
Angerer, Marie-Luise … etc. (Hrsg.) | Timing of affect | ||
Bätschmann, Oskar | Ausstellungskünstler | ||
Baxter, Mike | Product design | ||
Bennett, Jane | Vibrant matter | ||
Berne, Eric | Spiele der Erwachsenen | ||
Beroepsvereniging Nederlandse Ontwerpers | Dutch design 2000/1 | ||
Biennale Internationale Design | Laboratoire du réel | ||
Biesele, Igildo G. | Experiment Design | ||
Biesele, Igildo G. | Graphic Design Education | ||
Blohm, Axel/Heckmann, Herbert/Sprang, Wolfgang | Vom Handwerk zur Kunst | ||
Bochsler, Regula/Derungs, Pascal | Und führe uns nicht in Versuchung | ||
Borges, Jorge Luis | The book of imaginary beings | ||
Bourdieu, Pierre | The logic of practice | ||
Brezinka, Veronika … etc. (Hrsg.) | Serious Game Design für die Psychotherapie | ||
Brock, Bazon/Koschnik, Gerlinde (Hrsg.) | Krieg und Kunst | ||
Brown, Valerie … etc. (Hrsg.) | Tackling wicked problems through the transdisciplinary imagination | ||
Buurman, Gerhard M./Rölli, Marc (Hrsg.) | Eigenlogik des Designs | ||
Cachola Schmal, Peter (Hrsg.) | Digital real : Blobmeister | ||
Castells, Manuel | The rise of the network society | ||
Cheshire, James/Uberti, Oliver | London : the information capital | ||
Coole, Diana/Frost, Samantha | New materialisms | ||
Dourish, Paul/Bell, Genevieve | Divining a digital future | ||
Dude, Gerhard … (Hrsg.) | Satztechnik und Typografie, Bd. 1 | ||
Dude, Gerhard … (Hrsg.) | Satztechnik und Typografie, Bd. 2 | ||
Dude, Gerhard … (Hrsg.) | Satztechnik und Typografie, Bd. 3 | ||
Dunne, Anthony/Raby, Fiona | Speculative everything | ||
Eberle, Martin | Temporary spaces | ||
Erler, Johannes | Neugierig 2 | ||
Esposito, Elena | Die Fiktion der wahrscheinlichen Realität | ||
Farrelly, Liz (Hrsg.) | Specials : new graphic | ||
Flanagan, David | Java examples in a nutshell | ||
Flusser, Vilém | Absolute Vilém Flusser | ||
Franke, Anselm … etc. (Hrsg.) | Nervous systems | ||
Frankel, Felice C./DePace, Angela H. | Visual strategies | ||
Fredmann, Jules | Der Aufstieg von Davos | ||
Fuller, Matthew (Hrsg.) | Software studies : a lexicon | ||
Gallier, Jean | Curves ans surfaces in geometric modeling | ||
Games, Naomi/Moriarty, Cathrine/Rose, June | Abram Games graphic designer | ||
Götz, Veronika/Erben, Ben (Hrsg.) | Schrift & Farbe am Bildschirm | ||
Goldstein, Herbert | Classical mechanics | ||
Graham, Stephen (Hrsg.) | The cybercities reader | ||
Grand, Simon/Jonas, Wolfgang (Hrsg.) | Mapping design research | ||
Grenander, Ulf | Elements of pattern theory | ||
Grenander, Ulf | Lectures in pattern theory, Vol. 1 | ||
Hackos, JoAnn T./Redish, Janice C. | User and task analysis for interface design | ||
Hart, Christopher | Drawing cutting edge comics | ||
Hauert, Sibylle/Reichmuth, Daniel | TRiCKSTR | ||
Haverbeke, Marijn | Eloquent JavaScript | ||
Haykin, Simon | Neural networks | ||
Heath, Chip/Heath, Dan | Made to stick | ||
Heiz, André Vladimir/Pfister, Michael (Hrsg.) | Dazwischen : beobachten und unterscheiden | ||
Heller, Steven/Landers, Rick | Raw data : infographic designer's sketchbooks | ||
Hochschule für Gestaltung Offenbach/Main | Es geht 2003 | ||
Hochschule für Gestaltung und Kunst Zürich | Gunther Keusen Druckgrafik | ||
Hoshi, Kei | Here and now | ||
Huber, Jörg (Hrsg.) | Singularitäten - Allianzen | ||
Huber, Hans Dieter … etc. (Hrsg.) | Kunst des Ausstellens | ||
Ingold, Tim | Lines : a brief history | ||
Isin, Engin/Ruppert, Evelyn | Being digital citizens | ||
Jacobs, Jane | The death and life of great American cities | ||
Jacobs, Jane | The economy of cities | ||
Jörger, Kaspar … etc. | Davos in alten Ansichten | ||
Jones, Joseph L. | Robot programming | ||
Kasui, Mitsuo/Kawahara, Toshifumi (Hrsg.) | World graphic design now : computergraphics | ||
Kelley, Tom/Littman, Jonathan | The ten faces of innovation | ||
Klanten, Robert … etc. (Hrsg.) | 72 - dpi | ||
Kranenburg, Rob van | The internet of things : a critique of ambient technology and the all-seeing network of RFID | ||
Krisztian, Gregor/Schlempp-Ülker, Nesrin | Ideen visualisieren: Scribble, Layout, Storyboard | ||
Lehdonvirta, Vili/Castronova, Edward | Virtual economies : design and analysis | ||
Leitherer, Eugen | Industriedesign | ||
Lem, Satanislaw | Die Technologiefalle | ||
Lidwell, William/Holden, Kritina/Butler, Jill | Design : die 100 Prinzipien für erfolgreiche Gestaltung | ||
Lupton, Ellen | Skin : surface substance + design | ||
Mann, Steve | Intelligent image processing | ||
Marion, Jerry B./Heald, Mark A. | Classical electromagnetic radiation | ||
McDermott, Catherine | Design A-Z | ||
McEwen, Adrian/Cassimally, Hakim | Designing the Internet of Things | ||
Meier, Andreas/Wüst, Thomas | Objektorientierte Datenbanken | ||
Mijksenaar, Paul/Westendorp, Piet | Hier öffnen : die Kunst der Gebrauchsanweisung | ||
Möller, Tomas/Haines, Eric | Real-time rendering | ||
Moffitt, Jack/Daoud, Fred | Seven web frameworks in seven weeks | ||
Moggridge, Bill | Designing interactions | ||
Morabia, Alfredo | Enigmas of health and disease | ||
Morozov, Evgeny | To save everything, click here | ||
Morville, Peter | Ambient findability | ||
Mühlmann, Heiner | Kunst und Krieg | ||
Mumford, Lewis | Mythos der Maschine | ||
Noë, Alva | Out of our heads | ||
O'Donnell, Kevin/Wagener, Wolfgang (Hrsg.) | Connected real estate | ||
Pedersen, B. Martin (Hrsg.) | Graphis design 97 | ||
Perincioli, Cristina/Rentmeister, Cillie | Compter und Kreativität | ||
Pfaff, Walter… etc. (Hrsg.) | Der sprechende Körper | ||
Pias, Claus (Hrsg.) | Cybernetics - Kybernetik Bd. 1 | ||
Pias, Claus (Hrsg.) | Cybernetics - Kybernetik Bd. 2 | ||
Pipes, Alan | Drawing for designers | ||
Ribbens, Arjen (Hrsg.) | The other side of photography | ||
Rogers, David F. | An introduction to NURBS | ||
Romaniello, Stephen | The perfect digital portfolio | ||
Rott, Marianne | Zauberberg-Wanderung | ||
Rozakis, Laurie | The complete idiot's guide to grammar and style | ||
Rule29 (Hrsg.) | The best of business card design: nine | ||
Sakamoto, Tomoko | JaPan graphics | ||
Sakamoto, Tomoko | Japan graphics 2 | ||
Salter, Chris | Entangled : technology and the transformation of performance | ||
Sapio, Bartolomeo/Hjorth, Larissa (Hrsg.) | Broadband songlines and the politics of participation: online journalism,…. | ||
Sappol, Michael (Hrsg.) | Hidden treasure : the national library of medicine | ||
Savini, Dennis | Masterclass workshop: professionelle Studiofotografie | ||
Schätzing, Frank | Der Schwarm | ||
Schaub, Mischa | DuMont's Handbuch kreative Entwurfsarbeit am Computer | ||
Schiffler, Andreas | New game physics | ||
Schmid, Yvonne | Davos, eine Geschichte für sich | ||
Schmidt, Gunnar | Ästhetik des Fadens | ||
Schuler, Günter | Der Typo Atlas | ||
Scoble, Robert/Shel, Israel | Age of context | ||
Scott, Jill | Coded characters : media art by Jill Scott | ||
Scott, Jill/Stoeckli, Esther | Neuromedia | ||
Sheil, Bob | High definition : zero tolerance in design and production | ||
Sheridan, Thomas B./Van Lunteren, Ton | Perspectives on the human controller | ||
Signoroni Kuroyanagi, Dominique (Hrsg.) | No made logotype: Tokyo | ||
Song, Aamu | Reddress | ||
Steinicke, Frank … etc. (Hrsg.) | Human walking in virtual environments | ||
Stocker, Gerfried/Schöpf, Christine (Hrsg.) | Unplugged : art as the scene of global conflicts | ||
Taylor, Brian u.a. | Photoshop and 3D | ||
Taylor, Dave/Jepson, Brian | Einführung in Unix für MAC OS X | ||
Thaler, Peter | Pictoplasma | ||
Turtschi, Ralf | Praktische Typografie | ||
Velthoven, Willem/Seijdel, Jorinde (Hrsg.) | Multimedia graphics | ||
Vester, Frederic | Ausfahrt Zukunft | ||
Ware, Colin | Information visualization | ||
Wiener, Earl L./Nagel, David C. (Hrsg.) | Human factors in aviation | ||
Ylirisku, Salu/Buur, Jacob | Designing with video | ||
Zappaterra, Yolanda | Electronic workshop typography | ||
Zürcher Hochschule der Künste (Hrsg.) | Mediale Kunst Zürich | ||
Zürcher Hochschule der Künste (Hrsg.) | ZHdK : den Künsten eine Zukunft | ||
acm transactions on graphics: vol. 23, no. 3 (August 2004) | |||
The little book of design research ethics | |||
1000 extra / ordinary objects | |||
Typografische Monatsblätter | |||
What the Web can beMacromedia Wwwhat? Awards 2000 | |||
Wired |