...
- Individual Documentation (30%weeks 1 and 2)
- Group Work (70%weeks 3 and 4)
Individual
...
Work (30%)
- Workbook documentation of exercises and minor projects from weeks 1 and 2.
- Presentation of Minor Project
...
- Final Prototype of Object
- Final Presentation
- Standard IAD DocumentationDocumentation
- Video (Making of, Final Prototype)
- Image selection
- Short Documentation (PDF)
...
Morning: 09:00 - 12:00, Afternoon: 13:30 - 17:00
W1 | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Morning | Kick-off (LF FB) | Analog Input | Transistors | Digital Components |
Afternoon | Digital Output | ICs, H-Bridges | Individual Work | |
W2 | Tuesday | Wednesday | Thursday | Friday |
Morning | EAGLE CAD | Networking | Individual Minor Project | Individual Minor Project |
Afternoon | PCB Milling | Individual Minor Project | Individual Minor Project | Presentation, cleanup and documentation |
W3 | Tuesday | Wednesday | Thursday | Friday |
Morning | Main Project Kickoff Mentoring | Mentoring | Mentoring | Prototyping |
Afternoon | Prototyping | Prototyping | Prototyping | Prototyping |
W4 | Tuesday | Wednesday 31.10Wednesday | Thursday | Friday |
Morning | Mentoring | Build | Build | DocumentationBuild |
Afternoon | Mentoring | Build | Build | Final Presentation Documentation(gallery 1) |
W5 | Tuesday | |||
Todo:
Materials to order:
. Multimeters *5