...
- Workbook documentation of all exercises and minor projects from weeks 1 and 2.
- Document every circuit you built (or attempted to build) with a photo. Draw a Include your code when appropriate, a drawn schematic of each circuit and include notes.
- Presentation of Minor Project
...
Morning: 09:00 - 12:00, Afternoon: 13:30 - 17:00
W1 | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Morning | Kick-off Lecture (LF FB) References: Getting Started with Arduino 3rd Edition: p.37-40 Make: Electronics 2nd edition: p.1-40 | Analog Input | Transistors | Digital Components |
Afternoon | Schematics, Multimeters, Voltage Divider, Digital Output (LF FB) | Parallel/Series Circuits, Capacitors, | ICs, datasheets, H-Bridges Arduino & Processing (FB) | Soldering Minor Project Start (LF) |
W2 | Tuesday | Wednesday | Thursday | Friday |
Morning | Protoboards EAGLE CAD (LF) | Networking (FB) | Individual Minor Project | Individual Minor Project |
Afternoon | PCB Milling | Individual Minor Project | Individual Minor Project | Presentation, cleanup and documentation |
W3 | Tuesday | Wednesday | Thursday | Friday |
Morning | Main Project Kickoff Mentoring | Computer Vision Input (FB) | Mentoring | Prototyping |
Afternoon | Prototyping | Prototyping | Prototyping | Prototyping |
W4 | Tuesday | Wednesday | Thursday | Friday |
Morning | Mentoring | Build | Build | Build |
Afternoon | Mentoring | Build | Build | Final Presentation (gallery 1) |
W5 | Tuesday | |||
All Day | Documentation |
...