...
Morning: 09:00 - 12:00, Afternoon: 13:30 - 17:00
W1 | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Morning | Kick-off Lecture (LF FB) | Analog Input | Transistors | Digital Components |
Afternoon | Multimeters Voltage Divider, Basic Units Digital Output (LF FB) | Parallel/Series Circuits, Capacitors, | ICs, datasheets, H-Bridges Arduino & Processing (FB) | Soldering Minor Project Start (LF) |
W2 | Tuesday | Wednesday | Thursday | Friday |
Morning | Protoboards EAGLE CAD (LF) | Networking (FB) | Individual Minor Project | Individual Minor Project |
Afternoon | PCB Milling | Individual Minor Project | Individual Minor Project | Presentation, cleanup and documentation |
W3 | Tuesday | Wednesday | Thursday | Friday |
Morning | Main Project Kickoff Mentoring | Computer Vision Input (FB) | Mentoring | Prototyping |
Afternoon | Prototyping | Prototyping | Prototyping | Prototyping |
W4 | Tuesday | Wednesday | Thursday | Friday |
Morning | Mentoring | Build | Build | Build |
Afternoon | Mentoring | Build | Build | Final Presentation (gallery 1) |
W5 | Tuesday | |||
Todo:
Materials to order:.
- Multimeters *8
...
- 9v batteries
...
- DC jack to breadboard, 9v to DC Jack
...
- Breadboard Potentiometers
- openmv Cameras
...
- Lynxmotion